 |
 |
 |
 |
 |
|
 |
 |
 |
|
| Mar. | Opened Myungji Univ. Hospital |
| Feb. | Opened Ilsan Siver Hospital |
|
 |
 |
|
 |
 |
 |
|
| Dec. |
Opened Woori Financial Information System |
| Nov. |
Won an Excellence Award for Health and Safety within ARAMARK Int'l Group |
| Oct. |
Participated in the 11th Annual International Guest Chef Exchange of ARAMARK |
| Opened Shinyoung Securities |
| Sept. | Opened KORAIL |
| Jul. | Opened Transnational Law and Business University |
| Jun. | Opened Gachon Univ. Gil Medical Center |
| Mar. | Opened DACOM Building |
| Jan. | Opened Lotte Department store (Ilsan), Lotte Marts(Yangju, Gumcheon, Bupyung) |
|
 |
 |
|
 |
 |
 |
|
| Dec. | One Seoul Regional Food & Drug Administration¡¯s ¡°Best Self-Audit of Sanitation¡± |
| Oct. | Participated in the 10th Annual International Guest Chef Exchange of ARAMARK |
| Aug. | Joined the ARAMARK foodservice team for ATHENS 2004 Olympic Games |
| Jul. |
Opened Wal Mart accounts in Pusan and Masan |
| May. | Serviced Annual Conference of Asian Development Bank (ADB)
held in ICC Jeju (61 countries, 3,500 attendees)
Opened Seoul Military Manpower Administration |
| Apr. | Visiting of Joseph Neubauer, ARAMARK Chairmain in Korea
Serviced Pacific Asia Travel Association (PATA) Annual Conference in ICC Jeju
(2,000 attendees)
Opened Korea Power Engineering Company (KOPEC) |
| Mar. | Serviced United Nations Environment Programme in ICC Jeju (1,200 attendees) |
| Jan. | Opened Prudential Life Insurance
Opened Lotte Marts in Mokpo, Chomdan, Sangmoo, and Iksan |
|
 |
 |
|
 |
 |
 |
|
| Dec. | Completed the upgrade of IT system (ACES) |
| Nov. | Opened GM-DAEWOO Gunsan plant |
| Oct. | Opened GM-DAEWOO Bupyung plant |
| Jun. | Opened an account at Incheon District Police Station House
(The first at a police station house) |
| Mar. | Opened an account at ICC JEJU
(The first operating the total F&B services of a convention center as a domestic FS Co.) |
|
 |
 |
|
 |
 |
 |
|
| Oct. | Participated in the 8th International Guest Chef Exchange Program of ARAMARK |
| Mar. | Opened an account at Incheon District Court (The first at a court) |
|
 |
 |
|
 |
 |
 |
|
| Dec. | Opened an account at the National Medical Center |
| Apr. | Obtained ISO 9001(2000) |
| Jan. | Opened an account at Jeon-Nam Univ. Hospital |
|
 |
 |
|
 |
 |
 |
|
| Dec. | Obtained HACCP(Hazard Analysis Critical Control Points)
Opened an account at Int'l Telecommunication Service Center of KT |
| Sept. | Participated in food services for Sydney Olympics (with ARAMARK) |
|
 |
 |
|
 |
 |
 |
|
| Jun. | Opened Hanawon (Ministry of Unification Training Center) |
| May. | Opened an account at Ewha Women¡¯s Univ. Hospital in Dongdaemoon |
| Mar. | Opened accounts at Pung Saeng Middle/High Schools in Sung-nam |
|
 |
 |
|
 |
 |
 |
|
| Sept. | Opened an account at Lotte Department Store in Kwang-ju |
| Jun. | Opened an account at Lotte Department Store in Cheongryangri
Opened an account at Daejon Government Building |
|
 |
 |
|
 |
 |
 |
|
| Nov. | Launched the IT system of food service operation (ACES) |
|
 |
 |
|
 |
 |
 |
|
| Nov. | Opened an account at Daewoo Electronics |
| Oct. | Opened an account at DELPHI KOREA |
| Sept. | Opened 4 accounts at Daewoo Heavy Industries
Opened an account at Hankuk University of Foreign Studies in Yong-in |
| May. | Opened a Peach Garden account (expanding to the Pub & Dining Business)
Opened Polish and Indian food festivals |
|
 |
 |
|
 |
 |
 |
|
| Aug. | Chef, Yang-seon Kim won the 1st prize
in the 3rd Int¡¯l cooking competition, Catering cooking
Opened an account at Korea Exchange Bank (KEB) headquarters |
| Jun. | Launched the IT system of the 8 Step FS operation (FPM, Food Production Mgmt.) |
| Mar. | Opened an account at Daewoo Passenger Car in Gunsan |
|
 |
 |
|
 |
 |
 |
|
| Jun. | Opened an account at Daewoo Center (Daewoo Group Headquarters) |
| May. | Opened the first account at Ajou University Hospital |
|
 |
 |
|
 |
 |
 |
|
| Jun. |
The first operation training for ARAKOR open members in ARAMARK, USA
Established ARAKOR Co., Ltd. (June 7, 1993) |
|
 |